| Emergency Numbers | |
|---|---|
| Ambulance | 000 or 112 |
| Fire | 000 or 112 |
| Hospital | 6924 8200 |
| Poisons Information | 13 11 26 |
| Emergency Support Lines | |
| Greater Murray Access Line Mental Health Sexual Assault Suicide Prevention Drug and Alcohol Support | 1800 800 944 |
| Health Practitioners | |
| Junee Medical Centre Radiology Services every Friday Pathology Services 9am to 1pm Monday to Friday | 6924 3022 |
| Dr Darren Corbett | 6924 2088 |
| Dental Practitioners | |
| Dr Osama Ghabrial Monday, Tuesday and Thursday | 6924 3022 |
| Chemists | |
| Junee Capital Chemist | 6924 1151 |
| Aged and Disability Services | |
| Information Lines | 6925 5604 and 6931 7917 |
| Aged Care Advisory Service | 6932 3015 |
| Carers’ Support Group | 6924 8312 |
| Community Nurse | 6924 8200 |
| Cooinda Court Aged Care Hostel | 6924 2588 |
| Home Care Service of NSW | 6924 2211 |
| Home Modification & Maintenance Service Domestic Assistance Meals on Wheels Respite Care Service Social Support | 6924 2666 |
| Junee Multipurpose Service (Junee Hospital) | |
| Reception Carer’s Support Group Day Care Centre Emergency Department | 6924 8200 or 6924 8201 |
| MPS Local Services: | |
| Acute Care | Visiting Hours: 10.00am to 1.00pm Visiting Hours: 3.00pm to 8.00pm |
| Palliative Care | |
| Residential Aged Care | (including Respite Care ACAT Assessment required |
| Emergency Department | Available 24 hours a day NON URGENT patients may be referred to Doctor’s Surgery |
| Child and Family Health Nurse | Phone 6924 8305 |
| Community Nursing | Phone 6924 8313 |
| Day Care Centre (Aged and Disability) | Carers Support Group Phone 6924 8312 |
| Diabetes Educator | Phone 6924 8311 |
| Mental Health Services | Phone 6924 8306 |
| Methodone Program | REQUIRES referral |
| Pathology | REQUIRES referral Monday and Wednesday – 8.30am to 11am |
| Physiotherapy | REQUIRES referral By appointment – phone 6924 8316 |
| Radiography (X-Ray) | REQUIRES referral By appointment – phone 6924 8200 |
| MPS Visiting Services: | |
| Audiometry | By appointment – NO referral required Phone 6940 1111 |
| CAMS Child & Adolescent Mental Health | Phone 6924 8306 |
| Dietician | By appointment – NO referral required Phone 6980 0200 |
| Dental Health Clinic | By appointment – NO referral required Phone 1800 450 046 |
| Occupational Therapy | By appointment – NO referral required Phone 6924 8316 |
| Podiatrist* | By appointment – NO referral required Phone 6921 1783 * Fees apply – Medicare rebate available to patients on a care plan |
| Speech Pathology | By appointment – NO referral required Phone 6940 1111 |
| Women’s Health | By appointment – NO referral required Phone 6940 1111 |
| Junee Community Centre | |
| Phone | 6924 2666 |
| Fax | 6924 2028 |
| Web | facebook page |
| The Junee Community Centre provides information, support and referrals to and from other services Services include: | |
| Community Courses Daily Local Newspaper Domestic Assistand & Social Support Equipment Hire Meals on Wheels Rest Rooms Riverina Community College Courses Social Groups TAFE Outreach Courses Typing Service | Community Garden Department of Housing application forms Emergency Relief &Welfare Assistance Home Modification &Maintenance Printing, Faxing, Laminating and Photocopy Services Respite Care Room Hire Support Groups Tax Help Visiting Financial Counsellor |
| Junee Community Health Centre | |
| Monday to Friday – 8.30am to 5.00pm | |
| District/Visiting Nurse | 6924 8200 |
| Support Groups | |
| Alcoholics Anonymous | 6924 4117 |
| Apex | 6924 2277 |
| Asthma Foundation of NSW (Wagga Wagga Branch) | 6921 4174 or 1800 645 130 |
| CanAssist | 0437 276 510 |
| Carer’s Support Group | 6924 8312 |
| Ministers’ Fraternal | 6924 3391 |
| Junee Community Transport | Monday to Friday 8am to 4pm Phone 6924 4880 |
| Continence Advisory Service | 6932 3009 |
| Veterans Home Care Regional Agency | 1300 550 450 |
| Community Organisations | |
| Apex | 6924 1551 |
| Country Women’s Association | 6924 2034 |
| Kairos Outside | 6924 1381 |
| Legacy | 6924 1303 |
| Lions Club | 6924 2390 |
| Men’s Probus | 6924 1453 |
| Women’s Probus | 6924 1261 |
| Illabo Red Cross | 6924 1832 |
| Junee Red Cross | 6924 1162 |
| Rotary | 6924 7259 |
| Salvation Army | 6924 3904 |
| Senior Citizens | 6924 5099 |
| St Vincent de Paul | 6924 3218 |
| View Club | 6924 1410 |
| General Services | |
| Junee Taxi Service (24 hour) | 0427 920 670 |
| Post Office | 6924 1197 |
| Goldenfields Water | 1800 800 917 |
| AGL – Gas/Electricity | 13 22 45 |
| Essential Energy | Enquiries 13 23 91 Emergency 13 20 80 |
| Telstra | 13 22 00 |
| Junee Shire Council | 6924 8100 |
| Murrumbidgee Medicare Local | 6923 3110 |
| Community Transport | 6924 4880 0418 455 082 |
| Library Services | 6924 2111 |
| Churches | |
| Anglican Church | 6924 2458 |
| Baptist Church | 6924 4700 |
| Catholic Church | 6924 3030 |
| Uniting Church | 6924 3766 |
| Schools | |
| Eurongilly Public School | 6924 2557 |
| Illabo Public School | 6924 5475 |
| Junee High School | 6924 1666 |
| Junee North Public School | 6924 1839 |
| Junee Public School | 6924 1902 |
| St Joseph’s Primary School | 6924 1717 |
| Child Care Services | |
| Goodstart Early Learning | 6924 2182 |
| Junee Preschool | 6924 1726 |
| Legal Services | |
| Macarthur Legal Service | (02) 4628 2042, between 9am-4.30pm, Mon, Tues, Thurs, Friday, to book a free telephone advice session |